Product Center
- Double pendulum head five-axis gantry milling center
- Five-axis gantry-mold machine
- High-speed crossbeam mobile gantry
- Moving column type Gantry
- Vertical/regional machining center
- High-speed profile/composite machining center
- Aerospace special equipment
- Special equipment for hand tools
- Download Center
Contact Us
address:No. 11 Xiangfeng Road, Jiangning Binjiang Development Zone, Nanjing City Sales Center
Phone:025-84950091
Customer Center Phone:025-84950092
mailbox:ningqing@163.com
search for
A Sharp Tool for Processing New Energy Vehicle Battery Boxes
Technical parameters
technical parameter | unit | LQItwenty-fivetwenty | LQI5A3020 | technical parameter | unit | LQI2520 | LQI5A3020 |
Workbench area | Mm | 2500 x 1800 | 3000 x 1800 | feed rate | M/min | 20 | 20 |
T-shaped groove | Mm | 9 × 18 | 11 × 18 | Fast movement speed | M/min | 40/30/30 | 40/30/30 |
Maximum load capacity of workbench | t | 10 | 10 | Tool magazine capacity | 24 | 20 | |
Y-direction travel | Mm | two thousand | two thousand | Tool change time | s | 4 | 4 |
Travel in X/Z direction | Mm | 2500 × 450 | 3200 × 800 | positioning accuracy | Mm | zero point zero two | zero point zero two |
Guide rail form | Three axis rail, two Z-axis rollers | Repetitive positioning accuracy | Mm | zero point zero one | zero point zero one | ||
Spindle end face to workbench | Mm | 180-630 | 250-1050 | Overall weight | t | thirteen | 25 |
Spindle hole taper | BBT40 | HSK A63 | External dimensions | m | 5.25 × 4.16 × 3.3 | 7 x 5.1 x 4.4 | |
Spindle speed | Rpm | 15000 (direct connection) | twenty-four thousand | Total power supply | Kw | twenty-two | fifty-five |
Spindle motor power | Kw | eight point four | 15/18 | CNC system | Siemens 828D/840Dsl, Fanuc 0i MF |
parameters | Unit | LQI2520 | LQI5A3020 | parameters | Unit | LQI2520 | LQI5A3020 |
Worktable | mm | 2500×1800 | 3000×1800 | Feeding speed | m/min | 20 | 20 |
T-slot | mm | 9×18 | 11×18 | Rapid speed | m/min | 40/30/20 | 40/30/20 |
Table load | t | 10 | 10 | Tool magazine capacity | 24 | 20 | |
X travel | mm | 2000 | 2000 | Tool change time | s | 4 | 4 |
Y/Z travel | mm | 2500×450 | 3200×800 | positioning accuracy | mm | 0.02 | 0.02 |
Guide way | 3 axe linear guide,2 rollers in Z axis | Repeat accuracy | mm | 0.01 | 0.01 | ||
Spindle nose to table | mm | 180-630 | 250-1050 | Machine weight | t | 13 | 25 |
Spindle table | BBT40 | HSK A63 | Dimension | m | 5.25×4.16×3.3 | 7×5.1×4.4 | |
Spindle speed | rpm | 15000 | 24000 | Total power | Kw | 22 | 55 |
Spindle motor | Kw | 8.4 | 15/18 | Control system | Siemens 828D/ONE、Fanuc Oi MF |
Contact Us
address:No. 11 Xiangfeng Road, Jiangning Binjiang Development Zone, Nanjing City Sales Center
Phone:025-84950091
Customer Center Phone:025-84950092
mailbox:ningqing@163.com
Product Center
- Double pendulum head five-axis gantry milling center
- Five-axis gantry-mold machine
- High-speed crossbeam mobile gantry
- Moving column type Gantry
- Vertical/regional machining center
- High-speed profile/composite machining center
- Aerospace special equipment
- Special equipment for hand tools
- Download Center